India Post GDS Recruitment 2026: Candidates who have applied for this post are informed that the India Post GDS first merit list has been published; you can download and view the first merit list. All types of recruitment updates, total vacancies, important dates, application fees, eligibility criteria, age limits, the selection process, salary, exam pattern, admit cards, answer keys, results, and more.
India Post GDS Recruitment 2026: Quick Overview | |
| Recruiting Department | Department of Posts, Ministry of Communications, Government of India |
| Notification Number | 17-12/2026-GDS (Dated: 20 August 2026) |
| Posts Offered | BPM, ABPM & Dak Sevak |
| Job State | All India |
Indian Postal DepartmentWWW.THENEWJOB.INIndia Post GDS Recruitment 2026 | |
| Important Dates | Application Fee |
|
|
India Post GDS Recruitment 2026: Age Limits |
|
India Post GDS Recruitment 2026: Qualification | |
| Post Name | Qualification |
| BPM, ABPM & Dak Sevak | Passed Class 10 and possess knowledge of the local language. |
India Post GDS: Circle / Category Wise Vacancies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Circle Name | Language | UR | OBC | SC | ST | EWS | PH-A | PH-B | PH-C | PH-DE | Total |
Andhra Pradesh | Telugu | 400 | 213 | 125 | 45 | 109 | 5 | 8 | 11 | 1 | 917 |
Assam | Assamese/ Asomiya | 159 | 80 | 31 | 26 | 21 | 2 | 2 | 1 | 0 | 322 |
Assam | Bengali | 40 | 13 | 6 | 11 | 6 | 0 | 1 | 0 | 0 | 77 |
Assam | Bodo | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Bihar | Hindi | 491 | 279 | 157 | 56 | 87 | 9 | 7 | 4 | 8 | 1098 |
Chhattisgarh | Hindi | 290 | 35 | 83 | 257 | 75 | 9 | 7 | 4 | 2 | 762 |
Delhi | Hindi | 8 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 16 |
Gujarat | Gujarati | 234 | 118 | 24 | 74 | 38 | 3 | 1 | 7 | 0 | 499 |
Haryana | Hindi | 36 | 22 | 16 | 1 | 9 | 0 | 1 | 2 | 0 | 87 |
Himachal Pradesh | Hindi | 142 | 66 | 76 | 12 | 33 | 3 | 2 | 1 | 0 | 335 |
Jammu and Kashmir | Hindi/ Urdu | 148 | 89 | 26 | 37 | 30 | 1 | 5 | 2 | 2 | 340 |
Jharkhand | Hindi | 527 | 162 | 160 | 343 | 134 | 13 | 19 | 13 | 8 | 1379 |
Karnataka | Kannada | 446 | 286 | 176 | 64 | 115 | 9 | 7 | 11 | 2 | 1116 |
Kerala | Malayalam | 753 | 343 | 111 | 5 | 114 | 12 | 16 | 15 | 4 | 1373 |
Madhya Pradesh | Hindi | 563 | 215 | 225 | 272 | 133 | 11 | 17 | 7 | 7 | 1450 |
Maharashtra | Konkani/ Marathi | 70 | 23 | 5 | 18 | 14 | 0 | 4 | 0 | 0 | 134 |
Maharashtra | Marathi | 991 | 577 | 236 | 176 | 234 | 18 | 33 | 21 | 11 | 2297 |
North Eastern | Bengali/ kak barak | 74 | 2 | 28 | 52 | 17 | 1 | 4 | 1 | 0 | 179 |
North Eastern | English/ Hindi | 926 | 0 | 21 | 297 | 87 | 15 | 4 | 4 | 0 | 1354 |
North Eastern | English/ Hindi and Garo | 112 | 5 | 3 | 136 | 29 | 3 | 3 | 2 | 3 | 296 |
North Eastern | English/ Hindi and Khasi | 146 | 26 | 3 | 145 | 34 | 4 | 4 | 4 | 3 | 369 |
North Eastern | English/ Manipuri | 120 | 49 | 5 | 91 | 29 | 3 | 3 | 3 | 3 | 306 |
North Eastern | Mizo | 44 | 5 | 0 | 47 | 10 | 0 | 4 | 0 | 0 | 110 |
Odisha | Oriya | 571 | 152 | 213 | 266 | 123 | 9 | 9 | 9 | 1 | 1353 |
Punjab | English/ Hindi | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Punjab | Punjabi | 55 | 27 | 27 | 2 | 8 | 0 | 0 | 0 | 0 | 119 |
Rajasthan | Hindi | 470 | 114 | 138 | 133 | 120 | 13 | 9 | 10 | 2 | 1,009 |
Tamilnadu | Tamil | 921 | 524 | 385 | 18 | 203 | 13 | 23 | 23 | 8 | 2,118 |
Telangana | Telugu | 201 | 85 | 59 | 17 | 45 | 2 | 5 | 5 | 0 | 419 |
Uttarakhand | Hindi | 225 | 71 | 78 | 17 | 43 | 7 | 5 | 5 | 1 | 452 |
Uttar Pradesh | Hindi | 720 | 453 | 301 | 48 | 139 | 14 | 9 | 4 | 3 | 1691 |
West Bengal | Bengali | 672 | 360 | 354 | 92 | 106 | 11 | 13 | 9 | 2 | 1619 |
West Bengal | Bengali/ Nepali | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
West Bengal | English and Bhutia/ Gurung/ Lepcha/ Nepali/ Rai/ Sherpa/ Tamang | 42 | 21 | 2 | 9 | 9 | 1 | 1 | 0 | 1 | 86 |
West Bengal | English/ Hindi | 19 | 10 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 38 |
West Bengal | Nepali | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
Total Post | 10640 | 4433 | 3082 | 2773 | 2160 | 192 | 227 | 178 | 72 | 23757 | |
How to Download GDS 1st Merit List 2026
- Open your browser and navigate to the official India Post GDS website.
- On the homepage, look at the left sidebar or the main menu and locate the section titled Shortlisted Candidates or Candidate’s Corner.
- Alternatively, you can use the direct link provided here.
- Hover over or click on your respective circle, then select the link labelled List of Shortlisted Candidates (List-I).
- The merit list PDF for your selected state/circle will open in a new browser tab. Click the download or save button to store the PDF file on your device.
- Open the downloaded PDF file and use the search function (Ctrl + F on a computer, or the magnifying glass icon on mobile). Type in your Registration Number or your Full Name to locate your result.
- Take a printout of the merit list page showing your name. Note down the reporting deadline and prepare your original documents (Class 10th marksheet, category certificate, identity proof, medical certificate) to report for physical verification within the 15-day window.
| To Stay Updated with WWW.THENEWJOB.IN, you Can follow our WhatsApp and Telegram Channels. | |
| WhatsApp Channel | Follow |
| Telegram Channel | Follow |
Important Direct Links | |
1st Merit List | Click Here |
Notification Pdf | Click Here |
Official Website | Click Here |
HomePage | Click Here |
Frequently Asked Questions (FAQs)
Q1. Is there an entrance exam for India Post GDS recruitment?
No. Selection is based purely on the system-generated merit list compiled from Class 10th board marks.
Q2. Can an applicant apply for multiple Postal Divisions?
No. A candidate can apply for posts in only one selected Postal Division per cycle, though they can submit preferences for multiple post offices/Post IDs within that chosen division.
Q3. What are the duty hours and retirement age for Gramin Dak Sevaks?
GDS personnel work between 4 to 5 hours daily and can serve up to a maximum age of 65 years.
Q4. Are higher qualifications like 10+2, Graduation, or Post Graduation given extra weightage?
No. Merit is calculated solely on Class 10th Secondary School Examination marks, and past experience or higher educational qualifications carry no additional weightage.
